For reservations, call 609-463-1556 or email capemaycottages@verizon.net

Rates

Weekly rentals only during the summer months. A security deposit of $1,000 is required.

Perry Street Cottage - 220 Perry Street

2012 Weekly Rates

4/28/12 5/05/12 $1,925
5/05/12 5/12/12 $2,250
5/12/12 5/19/12 $2,575
5/19/12 5/26/12 $2,800
5/26/12 6/02/12 $3,100
6/02/12 6/09/12 $3,300
6/09/12 6/16/12 $4,300
6/16/12 6/23/12 $4,750
6/23/12 6/30/12 $5,650
6/30/12 7/07/12 $5,650
7/07/12 7/14/12 $5,650
7/14/12 7/21/12 $5,650
7/21/12 7/28/12 $5,650
7/28/12 8/04/12 $5,650
8/04/12 8/11/12 $5,650
8/11/12 8/18/12 $5,650
8/18/12 8/25/12 $4,950
8/25/12 9/01/12 $4,350
9/01/12 9/08/12 $3,700
9/08/12 9/15/12 $3,350
9/15/12 9/22/12 $3,000
9/22/12 9/29/12 $2,600
9/29/12 10/06/12 $2,300

Cottage by the Sea - 29 Jackson Street

2012 Weekly Rates

4/28/12 5/05/12 $1,885
5/05/12 5/12/12 $2,175
5/12/12 5/19/12 $2,350
5/19/12 5/26/12 $2,600
5/26/12 6/02/12 $2,900
6/02/12 6/09/12 $3,100
6/09/12 6/16/12 $3,900
6/16/12 6/23/12 $4,550
6/23/12 6/30/12 $5,500
6/30/12 7/07/12 $5,500
7/07/12 7/14/12 $5,500
7/14/12 7/21/12 $5,500
7/21/12 7/28/12 $5,500
7/28/12 8/04/12 $5,500
8/04/12 8/11/12 $5,500
8/11/12 8/18/12 $5,500
8/18/12 8/25/12 $4,850
8/25/12 9/01/12 $4,150
9/01/12 9/08/12 $3,550
9/08/12 9/15/12 $3,200
9/15/12 9/22/12 $2,850
9/22/12 9/29/12 $2,450
9/29/12 10/06/12 $2,150

Surfside Cottage - 225 Grant Street

2012 Weekly Rates

4/28/12 5/05/12 $2,800
5/05/12 5/12/12 $3,200
5/12/12 5/19/12 $3,600
5/19/12 5/26/12 $4,000
5/26/12 6/02/12 $4,400
6/02/12 6/09/12 $5,100
6/09/12 6/16/12 $5,900
6/16/12 6/23/12 $7,100
6/23/12 6/30/12 $7,100
6/30/12 7/07/12 $7,100
7/07/12 7/14/12 $7,100
7/14/12 7/21/12 $7,100
7/21/12 7/28/12 $7,100
7/28/12 8/04/12 $7,100
8/04/12 8/11/12 $7,100
8/11/12 8/18/12 $7,100
8/18/12 8/25/12 $7,100
8/25/12 9/01/12 $6,300
9/01/12 9/08/12 $5,400
9/08/12 9/15/12 $4,500
9/15/12 9/22/12 $4,100
9/22/12 9/29/12 $3,700
9/29/12 10/06/12 $3,300

© 2009 Tompkins Builders. All rights reserved.
Website design & hosting by Cape Publishing, Inc.