Rates
Weekly rentals only during the summer months. A security deposit of $1,000 is required.
Perry Street Cottage - 220 Perry Street
2010 Weekly Rates
| 05/22/2010 | 05/29/2010 | $2,500 |
| 05/29/2010 | 06/05/2010 | $2,700 |
| 06/05/2010 | 06/12/2010 | $2,800 |
| 06/12/2010 | 06/19/2010 | $3,400 |
| 06/19/2010 | 06/26/2010 | $3,600 |
| 06/26/2010 | 08/21/2010 | $3,900 |
| 08/21/2010 | 08/28/2010 | $3,900 |
| 08/28/2010 | 09/04/2010 | $3,500 |
| 09/04/2010 | 09/11/2010 | $3,200 |
| 09/11/2010 | 09/18/2010 | $3,250 |
| 09/18/2010 | 09/25/2010 | $2,900 |
Cottage by the Sea - 29 Jackson Street
2010 Weekly Rates
| 05/22/2010 | 05/29/2010 | $2,650 |
| 05/29/2010 | 06/05/2010 | $2,850 |
| 06/05/2010 | 06/12/2010 | $2,700 |
| 06/12/2010 | 06/19/2010 | $3,400 |
| 06/19/2010 | 06/26/2010 | $3,600 |
| 06/26/2010 | 08/21/2010 | $3,800 |
| 08/21/2010 | 08/28/2010 | $4,650 |
| 08/28/2010 | 09/04/2010 | $3,850 |
| 09/04/2010 | 09/11/2010 | $2,900 |
| 09/11/2010 | 09/18/2010 | $2,700 |
| 09/18/2010 | 09/25/2010 | $2,500 |
Surfside Cottage - 225 Grant Street
2010 Weekly Rates
| 05/22/2010 | 05/29/2010 | $2,900 |
| 05/29/2010 | 06/05/2010 | $3,100 |
| 06/05/2010 | 06/12/2010 | $3,700 |
| 06/12/2010 | 06/19/2010 | $3,900 |
| 06/19/2010 | 06/26/2010 | $4,200 |
| 06/26/2010 | 08/21/2010 | |
| 08/21/2010 | 08/28/2010 | $5,700 |
| 08/28/2010 | 09/04/2010 | $3,900 |
| 09/04/2010 | 09/11/2010 | $4,200 |
| 09/11/2010 | 09/18/2010 | $2,900 |
| 09/18/2010 | 09/25/2010 | $2,900 |